<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTLBLG &#187; magic</title>
	<atom:link href="http://totalbro.com/blog/tag/magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalbro.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 00:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forgein&#8217;s Legacy</title>
		<link>http://totalbro.com/blog/2009/12/forgeins-legacy/</link>
		<comments>http://totalbro.com/blog/2009/12/forgeins-legacy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:08:58 +0000</pubDate>
		<dc:creator>bxd</dc:creator>
				<category><![CDATA[Novel]]></category>
		<category><![CDATA[Ben Lockwood]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Forgein]]></category>
		<category><![CDATA[Junior High]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Tim Thackaberry]]></category>
		<category><![CDATA[Wheel of Time]]></category>

		<guid isPermaLink="false">http://totalbro.com/blog/?p=107</guid>
		<description><![CDATA[Many years ago, a pair of spry young men in seventh grade set out to write the next great American fantasy novel. I think we succeeded.
A while back I was reminded that I did indeed, with Tim Thackaberry, write a book once. We hand-wrote it on lined paper, and collected each leaf in what is [...]]]></description>
		<wfw:commentRss>http://totalbro.com/blog/2009/12/forgeins-legacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Geeks Measure The World</title>
		<link>http://totalbro.com/blog/2009/11/how-geeks-measure-the-world/</link>
		<comments>http://totalbro.com/blog/2009/11/how-geeks-measure-the-world/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:07:44 +0000</pubDate>
		<dc:creator>bxd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[mustache density]]></category>
		<category><![CDATA[SWI]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://totalbro.com/blog/?p=87</guid>
		<description><![CDATA[
Wired has a kinda sorta somewhat okay list of fanciful units to measure unordinary things. The list is mostly boring, and covers your Twitter-based (milliscobles) and your Futurama-coined (megaFonzies). My personal favorite is &#8220;mustache density&#8221;, but I&#8217;m not a fan of the offered unit. Any mustache measurer worth his salt has to know that Tom [...]]]></description>
		<wfw:commentRss>http://totalbro.com/blog/2009/11/how-geeks-measure-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
